Kalima (mapa y mobs)

Kalima

A este Mapa se entra con una entrada, no podes teletransportarte.

http://guias.argmu.net/como-jugar/como-entrar-a-kalima/


Mobs

Aegis


Map Level 1/ 2/ 3/ 4/ 5/ 6/ 7
Level  17 /32/ 46/ 62/ 79/ 95 /111
Physical Strength  400 /1000/ 2700 /6000 /18000 /42000/ 82000
Minimal Striking Power 55/ 105 /145 /215/ 310/ 520 /712
Maximum Striking Power 62/ 112/ 155/ 232/ 340/ 550/ 752
Defensive Power 17 /42 /73 /140/ 230/ 410/ 584
Defense Success Rate 17/ 33/ 54/ 87/ 163/ 230/ 315

Lord Centurion


Map Level 1/ 2/ 3/ 4/ 5/ 6/ 7
Level 19/ 34/ 48/ 66/ 82/ 98/ 114
Physical Strength 500/ 1200/ 3100/ 6900/ 21000/ 48500/ 88000
Minimal Striking Power 60/ 112/ 152/ 230/ 335/ 540/ 751
Maximum Striking Power 67/ 119/ 162/ 250/ 365/ 570/ 791
Defensive Power 20/ 45/ 80/ 150/ 250/ 432/ 615
Defense Success Rate 18/ 36/ 56/ 95/ 168/ 240/ 330

Blood Soldier


Map Level 1/ 2 /3/ 4/ 5/ 6/ 7
Level 21/ 37/ 50/ 70/ 85/ 101/ 117
Physical Strength 600/1400/ 3650/ 8800/ 26000/ 56000/ 97300
Minimal Striking Power 70/ 120/ 160/ 245/ 365/ 570/ 805
Maximum Striking Power 77/ 127/ 170/ 265/ 395/ 600/ 845
Defensive Power 25/ 50/ 90/ 165/ 280/ 460/ 660
Defense Success Rate 20/ 40/ 60/ 105/ 177/ 255/ 345

Death Angel


Map Level 1/ 2/ 3/ 4/ 5/ 6/ 7
Level 24/ 40/ 53/ 74/ 88/ 105/ 121
Physical Strength 740/ 1800/ 4400/ 12000/ 31000/ 65000/ 110000
Minimal Striking Power 80/ 130/ 175/270/ 408 /610/ 870
Maximum Striking Power 87/ 137 /185/ 295/ 443/ 645/ 915
Defensive Power 30/ 57/ 105/ 185/ 315/ 500/ 720
Defense Success Rate 24/ 45/ 67/ 120/ 195/ 275/ 370

Necron


Map Level 1/ 2/ 3/ 4/ 5/ 6/ 7
Level 28/ 44/ 58/ 78/ 93/ 109/ 125
Physical Strength 900/ 2300/ 5300/ 16000/ 38500/ 75500/ 125000
Minimal Striking Power 95/140/ 195/ 305/ 470/ 672/ 951
Maximum Striking Power 102/ 147/ 205/ 330/ 505/ 707/ 996
Defensive Power 38/ 68/ 126/ 215/ 370/ 550/ 783
Defense Success Rate 30/ 50/ 77/ 145/ 220/ 303/ 405

Death Centurion


Map Level 1 2 3 4 5 6 7
Level 33/ 48/ 63/ 83/ 98/ 114/ 130
Physical Strength 1250/ 3000/ 6600/ 22500/ 48000/ 87500/ 145000
Minimal Striking Power 110/ 155/ 225/ 350/ 546/ 753/ 1040
Maximum Striking Power 117/ 162/ 235/ 375/ 581/ 788/ 1085
Defensive Power 50/ 81/ 150/ 225/ 430/ 620/ 865
Defense Success Rate 39/ 58/ 92/ 175/ 250/ 335/ 440

Schriker


Map Level 1 2 3 4 5 6 7
Level 40/ 53/ 69/ 88/ 105/119/ 135
Physical Strength 1800/3900/ 8400/ 30000/ 60000/ 105000/ 170000
Minimal Striking Power 130/ 180/ 260/ 410/ 640/ 850/ 1168
Maximum Striking Power 137/ 187/ 270/ 435/ 675/ 885/ 1213
Defensive Power 66/ 100/ 180/ 300/ 515/ 710/ 992
Defense Success Rate 50/ 67/ 110/ 215/ 290/ 370/ 485

Illusion of Kundum


Map Level 1 2 3 4 5 6 7
Level 52/ 65/ 81/ 100/ 117/ 140/ 147
Physical Strength 3000/ 6000/ 14000/ 50000/ 100000/ 140000/ 1000000
Minimal Striking Power 165/ 220/ 350/ 600/ 835/ 1070/ 2000
Maximum Striking Power 172/ 227/ 360/ 625/ 870/ 1105/ 2500
Defensive Power 90/ 140/ 255/ 500/ 680/892/ 1500
Defense Success Rate 70/ 100/ 160/ 295/ 360/ 450/ 2000